CONDITIONS
Discovery gets more than 200 inches of snow each season. Our elevation and the aspect of our runs, keep that snow in great shape. So most likely, our conditions today are somewhere between "Sweet!" and "OMG!"
Weather
Snow Report
| Date | April 6, 2010 8:02 AM |
| New Snow (since lifts closed) | 0" |
| New Snow, 24 hours | 0" |
| New Snow, 48 hours | 1" |
| New Snow, 72 hours | 1" |
| Snowfall, YTD | 125" |
| Snow Depth - Bottom | 40" |
| Snow Depth - Top | 74" |
| Surface Conditions (Primary) | closed |
| Surface Conditions (Secondary) | closed |
| Lifts Open | 0 |
| Trails Open | 0 |
| Terrain Open | 0 |
| Currrent Temperature | 25 |
| Current Weather | mostly clear |
| Current Wind | none |
CLOSED http://www.youtube.com/skidiscovery

























