Easy Triple Chair - Open |
Totemoff Magic Carpet - Open |
| Run | Status | Condition | Comments | |
| Lums Run | Open | Groomed 2-3-12 | Great for the kids and new beginners | |
| Easy Street | Open | Groomed 2-3-12 | little side cut off, very slow skiing | |
| Lower Sapphire | Open | Groomed 2-3-12 | groomed |
| Run | Status | Condition | Comments | |
| Gold Bug | Open | Groomed 1-30-12 | groomed | |
| Pintler Scenic Route | Open | Groomed 1-30-12 | ||
| Sapphire | Open | Open | ||
| Jubilee | Open | |||
| Northern Lights | Open | |||
| Pentecost Terrain Park | Open | open Thursday- Sunday | And open Holidays! New features too |
| Run | Status | Condition | Comments | |
| Atlantic Cable | Open | Groomed 2-2-12 | fun little side run | |
| Berkeley | Open | Groomed 2-2-12 | Steep and very satisfying | |
| Sluice Box | Open | Packed Powder | ||
| Anaconda | Open | Packed Powder | ||
| Upper Claimjumper | Open | Groomed 2-3-12 | ||
| Lower Claimjumper | Open | Groomed 2-3-12 | Great run all the time! | |
| Upper Southern Cross | Open | Groomed 2-3-12 | ||
| Lower Southern Cross | Open | Groomed 2-3-12 | Great run all the time! | |
| Silver Bow | Open | Groomed 2-2-12 | ||
| Red Lion | Open | Groomed 1-30-12 | Just Groomed! | |
| Mills Road | Open | Groomed | long easy trail | |
| Platinum | Open | Groomed 2-3-12 | Natural half pipe! | |
| Gold Rush | Open | Groomed 1-29-12 | ||
| Tenderfoot | Open | Groomed 2-3-12 | easy way down |
| Run | Status | Condition | Comments | |
| Winning Ridge | Open | Groomed | Top face closed | |
| Black Moon | Open | Powder | ||
| Truefisher | Open | Good stuff! | ||
| Orphan Girls | Open | Groomed | ||
| Center Stage | Open | Powder moguls | Great skiing | |
| Granite | Open | Packed Powder | Has a few hazards, be careful | |
| Tap'er Lite | Open | |||
| Youse Guys | Open | |||
| Boiler Maker | Open | Packed powder | ||
| Head Frame | Open | Packed powder | Watch for rocks | |
| Burro Alley | Open |
| Run | Status | Condition | Comments | |
| Medicine Ridge | Open | Groomed 1-28-12 | groomed | |
| Corridor | Open | Groomed | ||
| Little Finger | Open | Powder | ||
| Bad Finger | Open | Tracked Powder | ||
| Good Finger | Open | Packed Powder | ||
| Mother Lode | Open | Moguls | look for hazards | |
| Haunted Forest | Open | Packed Powder | ||
| Terminator | Open | Packed Powder | ||
| Snaggle Tooth | Open | Packed Powder | ||
| Spooky Hollow | Open | Packed Powder | ||
| Christmas Park | Open | Packed Powder | ||
| Guns and Roses | Open | Packed Powder | ||
| Limelight | Open | Packed Powder | ||
| Old #7 | Closed | Closed | ||
| The Pitch | Open | Packed Powder | ||
| Manhattan | Open | Moguls | good skiing | |
| Ajax | Open | Packed Powder | ||
| Maverick | Open | Packed Powder | ||
| Catch-A-Wave | Open | Keep an eye out for the staircase | ||
| Neversweat | Open | ski safe | ||
| Russell | Open | Open | Very Thin | |
| Trillby's | Open | Open | Watch for rocks |
| Run | Status | Condition | Comments | |
| The Wright Stuff | Closed | Closed | ||
| E Miner | Closed | Closed | ||
| Lord's Retreat | Closed | Closed | ||
| Almost Famous | Closed | Closed | ||
| Rising Star | Closed | Closed | ||
| Exhibition | Closed | Closed | Closed mon-thurs/ Open fri-sun! | |
| Little Darling | Closed | Closed | ||
| Reecer | Closed | Closed | ||
| The Way West | Closed | closed | ||
| Colter's Escape | Closed | Closed |
| Date | February 3, 2012 6:31 AM |
| New Snow (since lifts closed) | trace" |
| New Snow, 24 hours | 1" |
| New Snow, 48 hours | 0" |
| New Snow, 72 hours | 0" |
| Snowfall, YTD | 82" |
| Snow Depth - Bottom | 36" |
| Snow Depth - Top | 51" |
| Surface Conditions (Primary) | groomed |
| Surface Conditions (Secondary) | packed powder |
| Lifts Open | 7 |
| Trails Open | 58 |
| Terrain Open | 85% |
| Currrent Temperature | 15 |
| Current Weather | Mostly sunny |
| Current Wind | none |
Open every day 9:30 to 4:00