TRAIL REPORT
When the last runs have been made each day, our highly-skilled maintenance crew heads up the mountain to buff it out. Here, run by run, is what our team and Mother Nature have in store for you today. The lifts open at 9:30 a.m. and close at 4 p.m. Enjoy.
August 15, 2010 11:00 PM
Easy Triple Chair - Closed |
Totemoff Magic Carpet - Closed |
| Run | Status | Condition | Comments | |
| Lums Run | Closed | |||
| Easy Street | Closed | |||
| Lower Sapphire | Closed |
Jubilee Double Chair - Closed
| Run | Status | Condition | Comments | |
| Gold Bug | Closed | |||
| Pintler Scenic Route | Closed | |||
| Sapphire | Closed | |||
| Jubilee | Closed | |||
| Northern Lights | Closed | |||
| Pentecost Terrain Park | Closed | Terrain Park |
Rumsey Double Chair - Closed
Anaconda Triple Chair - Closed
| Run | Status | Condition | Comments | |
| Atlantic Cable | Closed | |||
| Berkeley | Closed | |||
| Sluice Box | Closed | |||
| Anaconda | Closed | |||
| Upper Claimjumper | Closed | |||
| Lower Claimjumper | Closed | |||
| Upper Southern Cross | Closed | |||
| Lower Southern Cross | Closed | |||
| Silver Bow | Closed | |||
| Red Lion | Closed | |||
| Mills Road | Closed | |||
| Platinum | Closed | |||
| Gold Rush | Closed | |||
| Tenderfoot | Closed |
Granite Triple Chair - Closed
| Run | Status | Condition | Comments | |
| Winning Ridge | Closed | |||
| Black Moon | Closed | |||
| Truefisher | Closed | |||
| Orphan Girls | Closed | |||
| Center Stage | Closed | |||
| Granite | Closed | |||
| Tap'er Lite | Closed | |||
| Youse Guys | Closed | |||
| Boiler Maker | Closed | |||
| Head Frame | Closed | |||
| Burro Alley | Closed |
Limelight Double Chair - Closed
| Run | Status | Condition | Comments | |
| Medicine Ridge | Closed | |||
| Corridor | Closed | |||
| Little Finger | Closed | |||
| Bad Finger | Closed | |||
| Good Finger | Closed | |||
| Mother Lode | Closed | |||
| Haunted Forest | Closed | |||
| Terminator | Closed | |||
| Snaggle Tooth | Closed | |||
| Spooky Hollow | Closed | |||
| Christmas Park | Closed | |||
| Guns and Roses | Closed | |||
| Limelight | Closed | |||
| Old #7 | Closed | |||
| The Pitch | Closed | |||
| Manhattan | Closed | |||
| Ajax | Closed | |||
| Maverick | Closed | |||
| Catch-A-Wave | Closed | |||
| Neversweat | Closed | |||
| Russell | Closed | |||
| Trillby's | Closed |
Silver Chief Triple Chair - Closed
| Run | Status | Condition | Comments | |
| The Wright Stuff | Closed | Closed | ||
| E Miner | Closed | Closed | ||
| Lord's Retreat | Closed | Closed | ||
| Almost Famous | Closed | Closed | ||
| Rising Star | Closed | Closed | ||
| Exhibition | Closed | Closed | ||
| Little Darling | Closed | Closed | ||
| Reecer | Closed | Closed | ||
| The Way West | Closed | Closed | ||
| Colter's Escape | Closed | Closed |
Snow Report
| Date | April 6, 2010 8:02 AM |
| New Snow (since lifts closed) | 0" |
| New Snow, 24 hours | 0" |
| New Snow, 48 hours | 1" |
| New Snow, 72 hours | 1" |
| Snowfall, YTD | 125" |
| Snow Depth - Bottom | 40" |
| Snow Depth - Top | 74" |
| Surface Conditions (Primary) | closed |
| Surface Conditions (Secondary) | closed |
| Lifts Open | 0 |
| Trails Open | 0 |
| Terrain Open | 0 |
| Currrent Temperature | 25 |
| Current Weather | mostly clear |
| Current Wind | none |
CLOSED http://www.youtube.com/skidiscovery
Printable Trail Report


























